Brand Name: | Xilan |
MOQ: | 8000 kgs |
Price: | FOB, usd2-3/kg |
Delivery Time: | 2-3 weeks after order confirm |
Payment Terms: | L/C,T/T |
Our premium polyamide 66 fiber offers superior wear resistance compared to other synthetic fibers, along with excellent elasticity comparable to wool. With its lightweight properties (specific gravity 1.14), it's second only to polypropylene among commercial synthetic fibers, making it ideal for fine, soft, and smooth textile applications.
Test Description | Unit | Target | Tolerances |
---|---|---|---|
Effective titre | dtex | 1.67 | 1.65-1.78 |
Tenacity | cN/dtex | 3.63 | 3.50-4.20 |
Elongation | CV(%) | 73 | 70-90 |
Cut length | mm | 39.5 | 36-44 |
Defect | mg/100g | 1.7 | 1.7-2.1 |
No. of Crimp | 1/cm | 5 | 5-6 |
Melting Point | ℃ | 223 | 220-230 |
Dampening rate | % | 4.5 | 4.4-4.5 |
Moisture | % | 4.3 | 4.0-4.5 |
Shrinkage 98℃ water | % | 1.8 | ≤2.5 |
Oil finish | % | 0.10 | 0.10-0.20 |
Silicone oil | % | 0.20 | <0.10 |
ISO9001, INTERTEK, CO