| Brand Name: | Xilan |
| MOQ: | 8000 kgs |
| Price: | FOB, usd2-3/kg |
| Delivery Time: | 2-3 weeks after order confirm |
| Payment Terms: | L/C,T/T |
Trilobal/Round/Hollow/Flat Nylon Staple Fiber (1.2D-80D, 38mm-120mm) offers outstanding advantages:
| Material | 100% nylon(PA6,PA66 chips) staple fiber, high hardness |
| Size | Nylon fiber from 1.2D~80D |
| Cut Length | 38mm~120mm |
| Color | White or black |
| Shape | Trilobal, round, hollow, flat |
| Luster | Bright, Dull, Semi-dull |
| Feature | Anti static electricity, Good hygroscopicity, Bright and soft color |
| Advantages | Full export experience, Meet Europe standard: without APEO, NPEO, OBA(optical brightener agent), GRS certificate is making currently, Delivery time is fast if need urgent |
| Test description | unit | Target | Tolerances |
|---|---|---|---|
| Effective titre | dtex | 1.33 | 1.25-1.38 |
| Tenacity | cN/dtex | 4.21 | 4.00-4.50 |
| Elongation | CV(%) | 80.6 | 80-100 |
| cut length | mm | 32.0 | 30-34 |
| Defect | mg/100g | 1.7 | 1.7-2.1 |
| No of Crimp | 2.5/cm | 8.5 | 8-12 |
| Melting Point | ℃ | 243 | 240-250 |
| Dampening rate | % | 4.5 | 4.4-4.5 |
| Moisture | % | 4.3 | 4.0-4.5 |
| Shrinkage 98℃ water | % | 1.8 | ≤2.5 |
| Oil finish | % | 0.37 | 0.10-0.15 |
| Silicone oil | % | non | non |
ISO9001, INTERTEK
1. Why choose Nylon Fiber?
2. What's your payment term?
30% T/T as deposit 70% T/T before shipment or LC at sight, others are negotiable.
3. Can we get samples?
Free samples always could be sent to you for your evaluation.
4. What's your MOQ?
8 Ton